Biobase FDA CNAS Approved Biochemistry Reagent Clinical Chemistry Diagnostic Reagents
Basic Info
Model NO. | Biobase BK series |
Abbott | Abbott C1600,C2000,C8000 |
Beckman | Lx/Dxc/Cx Series, Au Series |
Erba | Erba XL600 |
Mindray | Complete BS Series |
Simens-Bayer | Advia 1650/2400 |
Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150, |
Transport Package | Cold Chain Carton Package |
Specification | reagent |
Trademark | BIOBASE |
Origin | China |
HS Code | 30063000 |
Production Capacity | 50000 Bottles/Month |
Product Description
BIOBASE Biochemistry Reagents 108 kinds of liquid reagentsProduct Description
1.Blood Lipid Items: TCH,TG,HDL-C LDL-C ,APOA1,APOB,LP(a),HCY,PLIP
2.Liver Function Items: ALP,γ-GT,AST,ALT,TP,ALB,TBIL,DBIL,CHE,TBA,AFU,ADA,5'-NT,MAO,AFP,AMM,LAP,ALC,GLDH
3.Myocardium Zymogram Items: LDH,α-HBDH,CK-MB,CK,MB,ACE,LDHI,TNI,IMA
4.Kidney Function Items: UREA,UA,CREA,MALB,CYS-C,BMG,NAG,UTP,α1-MG,RBP
5.Glycometabolism Items: GLU,GSP,HbA1c,D3H,LAC
6.Pancreas Items: α-AMY,LPS
7.Pepsinogen Items: PGI,PGII
8.Blood Gas Electrolyte Items: CL,Ca,P,Mg,CO2,Na,K,Cu,Fe,Zn
9.Rheumatism Items: RF,ASO,CRP
10.Special Protein Items: PALB,TRF,G6PD,DD,C3,C4,IgA,IgG,IgM,UIBC,CP
11.Hemagglutination inspection item: Fb
2. Features of Clinical Chemistry Reagents- Lipid Profile
CHO, TG, HDL-C, LDL-C, ApoA1, ApoB, Lpa, HCY, PLIP, APOE, ApoA2, ApoC2
Biochemistry reagent suitable analyzer | |||
Brand | Model | Brand | Model |
Biobase | Biobase BK series | Shimazu | CL7200/7300/8000 |
Hitachi | Hitichi7080/7100/7170/7180/7600,7060/7150,7200 | Toshiba | Toshiba 40/120 |
Abbott | Abbott C1600,C2000,C8000 | Simens-Bayer | Advia 1650/2400 |
Beckman | LX/DXC/CX series, AU series | Glamour | Glamour 1600/1800/2000/3000 |
Erba | Erba XL600 | Mindray | Complete BS series |
3.Technical Parameters of Clinical Chemistry Reagents-Lipid Profile
Blood Lipid Items | |||||
NO | Short Name | Specification | Package(ml) | Abb. | Method |
70101 | Cholesterol | R:60ml×2 | 120ml | CHO | Oxidase Method |
70102 | Triglyceride | R:60ml×2 | 120ml | TG | Oxidase Method |
70103 | HDL-Cholesterol | R1:60ml×2 R2:20ml×2 | 160ml | HDL-C | Direct method |
70104 | LDL-Cholesterol | R1:60ml×2 R2:20ml×2 | 160ml | LDL-C | Direct method |
70105 | Apolipoprotein A1 | R1:60ml×2 R2:20ml×2 | 160ml | ApoA1 | Immuno transmission turbidimetric |
70106 | Apolipoprotein B | R1:60ml×2 R2:20ml×2 | 160ml | ApoB | Immuno transmission turbidimetric |
70107 | Lipoprotein (a) | R1:64ml×2 R2:16ml×2 | 160ml | Lpa | Immuno transmission turbidimetric |
70181 | Homocysteine | R1:40ml×2 R2:13ml×2 | 106ml | HCY | Enzymatic Assay Method |
70156 | Phospholipid | R1:64ml×2 R2:16ml×2 | 160ml | PLIP | Oxidase Method |
70155 | Apolipoprotein E | R1:60ml×2 R2:20ml×2 | 160ml | APOE | Immunoturbidimetry |
70178 | Apolipoprotein A2 | R1:60ml×2 R2:20ml×2 | 160ml | ApoA2 | Immunoturbidimetry |
70179 | Apolipoprotein C2 | R1:60ml×2 R2:20ml×2 | 160ml | ApoC2 | Immunoturbidimetry |
Contact us